event burgee venue burgee

JSM 2012 Optimist Xsmall

Råå Jolleklubb

Results as of 18:22 on June 28, 2012

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
Rank Klass Nat Segelnummer Rorsman Klubb Födelseår R1 R2 R3 R4 R5 Total Nett
1st XSmall SWE 3959 Julia Henriksson LBSK 2001 1.0 1.0 (5.0) 1.0 1.0 9.0 4.0
2nd XSmall DEN 7997 Max Lundqvist SKBK 2001 8.0 2.0 (16.0) 3.0 2.0 31.0 15.0
3rd XSmall SWE 3828 Sandra Christensson SSP 2001 6.0 4.0 (13.0) 2.0 7.0 32.0 19.0
4th XSmall SWE 8195 Carl Hansson-Mild SSKA 2002 (12.0) 12.0 1.0 8.0 3.0 36.0 24.0
5th XSmall SWE 4322 Alice Lindberg BOSS 2001 4.0 9.0 7.0 (19.0) 4.0 43.0 24.0
6th XSmall SWE 3731 Carmina Fellenius Westermark SSS 2001 5.0 (16.0) 4.0 7.0 8.0 40.0 24.0
7th XSmall DEN 8084 Sebastian Åkerlund HASS 2002 2.0 5.0 15.0 4.0 (17.0) 43.0 26.0
8th XSmall SWE 4323 Hanna Lundius BOSS 2001 3.0 3.0 11.0 16.0 (18.0) 51.0 33.0
9th XSmall SWE 3664 Jennifer Öhrnell RÅSS 2003 (17.0) 8.0 3.0 15.0 9.0 52.0 35.0
10th XSmall SWE 3510 Tim Lindgren UMSS 2001 11.0 6.0 8.0 12.0 (20.0) 57.0 37.0
11th XSmall SWE 3686 Malva Jungquist KNSS 2001 (16.0) 10.0 9.0 9.0 11.0 55.0 39.0
12th XSmall SWE 4324 Louise Zetterström BOSS 2002 9.0 7.0 14.0 11.0 (15.0) 56.0 41.0
13th XSmall SWE 3714 Filip Fjelddahl LESS 2003 (30.0 DNC) 30.0 DNC 2.0 5.0 5.0 72.0 42.0
14th XSmall SWE Lindströms fastigheter Maja Tenning BOSS 2001 7.0 13.0 (20.0) 17.0 12.0 69.0 49.0
15th XSmall SWE 3636 Viggo Eklund SSWL 2004 15.0 (30.0 DNC) 12.0 14.0 10.0 81.0 51.0
16th XSmall SWE 4094 Anders Janson LESS 2003 19.0 17.0 17.0 6.0 (21.0) 80.0 59.0
17th XSmall SWE 4162 Victor Björk LDSS 2003 (30.0 DNC) 30.0 DNC 6.0 10.0 14.0 90.0 60.0
18th XSmall SWE 3497 Oscar Krog-Jensen SSS 2002 10.0 18.0 (22.0) 20.0 13.0 83.0 61.0
19th XSmall SWE 4482 Arvid Bjelkedal SKBK 2001 18.0 11.0 18.0 (24.0) 16.0 87.0 63.0
20th XSmall SWE 4479 Noel Brändstedt SKBK 2002 (30.0 DNC) 30.0 DNC 10.0 18.0 6.0 94.0 64.0
21st XSmall SWE 4484 Erik Jaldevik VJS 2002 14.0 (30.0 DNC) 19.0 13.0 19.0 95.0 65.0
22nd XSmall SWE 4474 Elliot Steffensen SKBK 2002 13.0 14.0 (30.0 DNF) 23.0 22.0 102.0 72.0
23rd XSmall SWE 4292 Alexander Ponsbach KSSS 2003 20.0 15.0 21.0 21.0 (23.0) 100.0 77.0
24th XSmall SWE 390 Jacob Löhr KSSS 2001 (30.0 DNC) 19.0 30.0 DNF 25.0 26.0 130.0 100.0
25th XSmall SWE 3883 Sissel Engdahl JKV 2003 (30.0 DNC) 30.0 DNC 23.0 22.0 25.0 130.0 100.0
26th XSmall SWE 4166 Linnea Hrdlicka 2004 (30.0 DNC) 30.0 DNC 30.0 DNF 26.0 24.0 140.0 110.0
27th XSmall SWE 23288 Ivar Persson RÅSS 2003 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
27th XSmall SWE 4153 Måns Wiking BOJK 2001 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
27th XSmall SWE 3736 Fredrik Koskull KSSS 2004 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0

Seglingsledare: Anna Jansson

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finish30

www.rjk.net

www.juniorsm.se
rjk@telia.com

Sailwave Scoring Software 2.5
www.sailwave.com