event burgee venue burgee

Regionskval 2 i region 4 för Optimist

Råå Jolleklubb

Results are final as of 14:03 on August 28, 2016

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank NAT SEGELNR RORSMAN KLUBB R1 R2 R3 R4 R5 R6 Total Nett
1st SWE 4621 LOUISE ZETTERSTRÖM BOSS 2.0 1.0 1.0 1.0 (3.0) 1.0 9.0 6.0
2nd SWE 4148 KARL LARSSON TINNERT RJK (3.0) 3.0 2.0 2.0 2.0 2.0 14.0 11.0
3rd SWE 4636 FILIPPA HENRIKSSON LBSK 1.0 2.0 6.0 (34.0 BFD) 9.0 6.0 58.0 24.0
4th SWE 4507 JULIUS BALKFORS SKBK 6.0 (34.0 BFD) 9.0 4.0 1.0 7.0 61.0 27.0
5th SWE 4670 VILHELM REISCHMANN SKBK 4.0 4.0 3.0 3.0 (14.0) 14.0 42.0 28.0
6th SWE 4299 SOFIA VON FRIESENDORFF LBSK 7.0 7.0 (8.0) 8.0 6.0 4.0 40.0 32.0
7th SWE 4610 HANNA GASKELL-BROWN RJK 10.0 5.0 4.0 7.0 (17.0) 9.0 52.0 35.0
8th SWE 4700 MAX ZETTERSTRÖM BOSS 9.0 9.0 (15.0) 10.0 5.0 3.0 51.0 36.0
9th SWE 4602 HANNIBAL BARSNE SSP 5.0 6.0 5.0 13.0 8.0 (16.0) 53.0 37.0
10th SWE 4675 ALICE BERGELIN LERSS 8.0 13.0 (20.0) 5.0 12.0 10.0 68.0 48.0
11th SWE 4514 FELIX BRORSSON SSP 11.0 11.0 7.0 9.0 15.0 (23.0) 76.0 53.0
12th SWE 4210 AUGUST VIGILD NILSSON SKBK 16.0 14.0 13.0 11.0 4.0 (18.0) 76.0 58.0
13th SWE 4188 PHILIP BJÖRKMAN MSS (23.0) 15.0 18.0 6.0 16.0 8.0 86.0 63.0
14th SWE 4418 ERLING JOHNSSON BOJK 13.0 17.0 11.0 18.0 7.0 (26.0) 92.0 66.0
15th SWE 4392 BJÖRN WÄRNMARK LBSK 17.0 (34.0 BFD) 10.0 19.0 10.0 15.0 105.0 71.0
16th GRE 2643 ANDREAS TSATSANIS MSS 12.0 16.0 12.0 12.0 (26.0) 21.0 99.0 73.0
17th SWE 4288 WILHELM ENJIN LBSK 21.0 10.0 (22.0) 14.0 11.0 22.0 100.0 78.0
18th SWE 4558 LUKAS LARSSON KNSS 18.0 19.0 14.0 17.0 (25.0) 11.0 104.0 79.0
19th SWE 3470 JOHANNA BORGSTRÖM SSP (28.0) 12.0 19.0 22.0 21.0 12.0 114.0 86.0
20th SWE 4646 LUDVIG FRÖDING MSS 15.0 18.0 21.0 15.0 (22.0) 20.0 111.0 89.0
21st SWE 4107 KAJSA DELANDER RJK 14.0 (34.0 BFD) 24.0 16.0 23.0 19.0 130.0 96.0
22nd SWE 4550 ELVIS CARLSON BOJK 22.0 20.0 (30.0) 24.0 18.0 13.0 127.0 97.0
23rd SWE 4593 JAKOB BACK LBSK 24.0 (28.0) 27.0 28.0 19.0 5.0 131.0 103.0
24th SWE 4667 VIKTOR SWÄRDH KNSS (34.0 BFD) 8.0 17.0 30.0 24.0 27.0 140.0 106.0
25th DEN 8003 SVANTE ÅBERG KSS 19.0 29.0 (32.0) 21.0 13.0 28.0 142.0 110.0
26th SWE 4439 ARVID JOHNSSON BOJK 20.0 22.0 28.0 20.0 20.0 (29.0) 139.0 110.0
27th DEN 8372 PHILIP WALLIN REMMER MSS 25.0 21.0 16.0 26.0 (27.0) 24.0 139.0 112.0
28th SWE 4539 EMIL GUSTAVSSON LBSK 26.0 23.0 (33.0) 23.0 28.0 17.0 150.0 117.0
29th SWE 441 LEO MALMGREN LBSK (32.0) 24.0 25.0 27.0 31.0 25.0 164.0 132.0
30th SWE 4084 RIKARD ANDRÉ RJK 27.0 26.0 26.0 29.0 29.0 (34.0 DSQ) 171.0 137.0
31st SWE 3739 HECTOR BARSNE SSP 30.0 27.0 23.0 25.0 (34.0 DNC) 34.0 DNC 173.0 139.0
32nd SWE 4414 MIKAEL WÄRNMARK LBSK (31.0) 25.0 31.0 31.0 30.0 30.0 178.0 147.0
33rd SWE 4102 BEA BRORSSON SSP 29.0 30.0 29.0 32.0 (34.0 DNC) 34.0 DNC 188.0 154.0



Sailwave Scoring Software 2.19.8
www.sailwave.com