venue burgee

Nordic Championships for OK Dinghy

Råå Jollekubb

Results are final as of 15:10 on June 19, 2011

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Sailno Helm Nat R1 R2 R3 R4 R5 R6 Total Nett
1st 1388 Stefan Myrälf DEN 4.0 2.0 (5.0) 3.0 1.0 2.0 17.0 12.0
2nd 100 Thomas Hansson-Mild SWE 7.0 1.0 1.0 6.0 (10.0) 1.0 26.0 16.0
3rd 1340 Christian Olesen DEN 6.0 4.0 3.0 1.0 2.0 (8.0) 24.0 16.0
4th 1393 Rene Johannsen DEN 9.0 6.0 (34.0 BFD) 2.0 3.0 3.0 57.0 23.0
5th 1385 Jörgen Svendsen DEN 3.0 3.0 7.0 9.0 4.0 (12.0) 38.0 26.0
6th 2786 Håkan Törnqvist SWE 2.0 8.0 4.0 5.0 9.0 (34.0 BFD) 62.0 28.0
7th 1368 Christian Hedlund DEN 5.0 5.0 8.0 (10.0) 5.0 5.0 38.0 28.0
8th 2782 Jan-Erik Engholm SWE 1.0 13.0 10.0 (16.0) 15.0 7.0 62.0 46.0
9th 1304 Christian Midtgaard DEN (27.0) 10.0 6.0 4.0 7.0 19.0 73.0 46.0
10th 2794 Lars Hultgren SWE 8.0 17.0 (19.0) 7.0 6.0 9.0 66.0 47.0
11th 1374 Peter Norborg DEN 15.0 12.0 9.0 (17.0) 8.0 4.0 65.0 48.0
12th 1369 Bo Teglers DEN 11.0 7.0 2.0 15.0 14.0 (34.0 BFD) 83.0 49.0
13th 1381 Jens Lauge DEN 10.0 (14.0) 11.0 11.0 13.0 6.0 65.0 51.0
14th 1335 Mogens Johansen DEN 17.0 11.0 14.0 (19.0) 16.0 11.0 88.0 69.0
15th 88 Lennart Hansson SWE 16.0 18.0 (25.0) 12.0 12.0 14.0 97.0 72.0
16th 2772 Ingemar Janson SWE 12.0 20.0 13.0 (23.0) 19.0 10.0 97.0 74.0
17th 1302 Ask Askholm DEN (28.0) 9.0 16.0 8.0 22.0 21.0 104.0 76.0
18th 3 Malte Pedersen DEN 18.0 23.0 15.0 13.0 (25.0) 18.0 112.0 87.0
19th 2775 Lasse Hansson SWE 14.0 19.0 (34.0 BFD) 18.0 20.0 16.0 121.0 87.0
20th 2668 Carl Hultgren SWE 19.0 30.0 (34.0 DNF) 14.0 11.0 15.0 123.0 89.0
21st 2770 Jonas Andersson SWE 21.0 22.0 17.0 24.0 (28.0) 17.0 129.0 101.0
22nd 511 Mårten Bernesand SWE 25.0 16.0 21.0 22.0 18.0 (34.0 BFD) 136.0 102.0
23rd 2763 Claes Heyman SWE 20.0 (29.0) 24.0 27.0 17.0 22.0 139.0 110.0
24th 1329 Sam Jedig DEN 22.0 27.0 26.0 (28.0) 27.0 13.0 143.0 115.0
25th 471 Jens Makholm NOR 23.0 15.0 12.0 (34.0 DNS) 34.0 DNS 34.0 DNS 152.0 118.0
26th 14 Johnny Billström SWE 29.0 25.0 23.0 21.0 21.0 (34.0 DNS) 153.0 119.0
27th 2739 Anders Widding SWE 30.0 21.0 22.0 26.0 23.0 (34.0 BFD) 156.0 122.0
28th 1794 Bengt Larsson SWE 13.0 24.0 20.0 (34.0 DNS) 34.0 DNS 34.0 DNS 159.0 125.0
29th 661 Dennis Olsson SWE 33.0 (34.0 DNF) 34.0 DNS 20.0 24.0 23.0 168.0 134.0
30th 1337 Jakob Witthøft DEN 24.0 28.0 28.0 25.0 30.0 (34.0 DNS) 169.0 135.0
31st 2750 Magnus Gillgren SWE 26.0 26.0 18.0 (34.0 DNF) 34.0 DNS 34.0 DNS 172.0 138.0
32nd 1326 Jakob Christensen DEN (32.0) 32.0 27.0 30.0 26.0 24.0 171.0 139.0
33rd 1330 Mikael Jørgensen DEN 31.0 31.0 (34.0 DNS) 29.0 29.0 20.0 174.0 140.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com