event burgee venue burgee

LIROS Cup Syd

Råå Jolleklubb

LIROS Cup 2026

ILCA 4 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo Club Shortname HelmName Nat HelmAgeGroup R1 R2 R3 R4 Total Nett
1st ILCA 4 223295 MSS Neo Jönsson SWE 2011 (1.0) 1.0 1.0 1.0 4.0 3.0

ILCA 6 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club Shortname HelmName Nat HelmAgeGroup R1 R2 R3 R4 Total Nett
1st ILCA 6 203584 YSS Luis Nilsson SWE 2012 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd ILCA 6 203148 RJK Barbara Schülke SWE 1966 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd ILCA 6 208533 YSS Sid Sjöberg Strand NOR 2012 (4.0 NSC) 3.0 4.0 NSC 3.0 14.0 10.0

OK-jolle Class

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club Shortname HelmName Nat HelmAgeGroup R1 R2 R3 R4 Total Nett
1st OK-jolle 58 RJK Tomas Franzen SWE 1958 (3.0) 2.0 1.0 1.0 7.0 4.0
2nd OK-jolle 444 WBS Filip Svensson SWE 1979 2.0 1.0 2.0 (4.0) 9.0 5.0
3rd OK-jolle 23 RJK Lars Hultgren SWE 1957 (8.0) 4.0 4.0 2.0 18.0 10.0
4th OK-jolle 31 WBS Henrik Isacsson SWE 1961 5.0 (6.0) 3.0 3.0 17.0 11.0
5th OK-jolle 711 RJK Lennart Andersson SWE 1958 1.0 5.0 (7.0) 6.0 19.0 12.0
6th OK-jolle 63 WBS Jonas Langner SWE 1963 4.0 3.0 (12.0 OCS) 7.0 26.0 14.0
7th OK-jolle 2937 WBS Martin Gröndal SWE 1979 (10.0) 10.0 5.0 5.0 30.0 20.0
8th OK-jolle 29 RJK Jonas Jemt SWE 1960 6.0 7.0 9.0 (10.0) 32.0 22.0
9th OK-jolle 2934 RJK Torbjörn Larsson SWE 1962 9.0 (11.0) 6.0 8.0 34.0 23.0
10th OK-jolle 727 WBS Göran Örtegren SWE 1956 7.0 8.0 10.0 (11.0) 36.0 25.0
11th OK-jolle 2804 RJK Peter Jönsson SWE 1972 (11.0) 9.0 8.0 9.0 37.0 26.0

Optimist Class

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club Shortname HelmName Nat HelmAgeGroup R1 R2 R3 R4 Total Nett
1st Optimist 4860 RJK Fritz Sundwall SWE 2012 1.0 (3.0) 1.0 3.0 8.0 5.0
2nd Optimist 4719 RJK Frank Odelius SWE 2013 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Optimist 4935 MSS Oliver Bjorkman SWE 2011 (3.0) 2.0 3.0 1.0 9.0 6.0
4th Optimist 4810 MSS Edward Stridsberg-Lindell SWE   4.0 (6.0) 6.0 4.0 20.0 14.0
5th Optimist 4376 KKKK Ellen Löwenbeck SWE 2016 5.0 5.0 4.0 (6.0) 20.0 14.0
6th Optimist 4733 LBSK August Møller SWE 2013 7.0 4.0 9.0 (11.0) 31.0 20.0
7th Optimist 4844 LERSS Ebba Sjöde SWE 2015 6.0 (12.0) 7.0 7.0 32.0 20.0
8th Optimist 4930 MSS Adam Ivert SWE 2015 11.0 (17.0 NSC) 5.0 5.0 38.0 21.0
9th Optimist 4869 LERSS Siri Nilsson SWE 2015 (13.0) 7.0 8.0 9.0 37.0 24.0
10th Optimist 4405 RJK Arvid Orre SWE 2013 8.0 8.0 (12.0) 8.0 36.0 24.0
11th Optimist 4760 LBSK Ludvig Malm SWE   9.0 9.0 (13.0) 12.0 43.0 30.0
12th Optimist 4224 MSS Alma Lindblad SWE 2014 (15.0) 10.0 11.0 10.0 46.0 31.0
13th Optimist 4750 RJK Arvid Yderborg SWE 2014 12.0 14.0 10.0 (15.0) 51.0 36.0
14th Optimist 4716 HHYC Emelie Backe SWE 2016 10.0 13.0 (15.0) 14.0 52.0 37.0
15th Optimist 3985 RJK Elliot Falk SWE 2013 (14.0) 11.0 14.0 13.0 52.0 38.0
16th Optimist 475 LERSS Ella Rossen SWE   (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 68.0 51.0



Sailwave Scoring Software 2.38.02
www.sailwave.com